Registered agent services handle the resposilities of
Top 10 Best Registered Agent Services
| Companies | Formation Costs | Name Check Service | EIN Filing | Operating Agreement | Sales Tax Application | Renewal (annual reports) | Scanning Mail/Notices | Customer Service | Hours of Operation | Price |
| ZenBusiness (recommended) | $0 (plus filing fees) (pricing page) | Included | Included | Included | No | $0 (plus State fees) | Included | Chat, phone, e-mail (contact page) | M-F 8am to 8pm and | $199/yr |
| Northwest Registered Agent | $39 (plus filing fees) | Included | $125/yr | |||||||
| IncFile | $0 (plus filing fees) | $175/yr | ||||||||
| LegalZoom | $249 (plus filing fees) | Included | Included | Largest provider of registered agent services. | Included | $249/yr (separate from formation fees) | ||||
| Harbor Compliance | ||||||||||
| Inc Authority | ||||||||||
| SunDoc Filings | ||||||||||
| Incorporate.com | ||||||||||
| Swyft Filings |